Cleaning Services Price in Singapore
CleanWorthy Hassle Free Cleaning Solutions
Table of Contents
- 1 Cleaning Services Price in Singapore
- 1.1 Fabric Upholstery Cleaning Price
- 1.2 Leather Upholstery Cleaning Price
- 1.3 Mattress Cleaning Price
- 1.4 Barbecue Cleaning Price
- 1.5 Oven Cleaning Price
- 1.6 Kitchen Hood Cleaning Price
- 1.7 Mold Cleaning Price
- 1.8 Aircon Ledge Cleaning Price
- 1.9 Toilet Cleaning Price
- 1.10 Carpet Cleaning Price
- 1.11 Rug Cleaning Price
- 1.12 Roller Blinds Cleaning Price
- 1.13 Strip Blinds Cleaning Price
- 1.14 Curtain On The Spot Cleaning Price
- 1.15 One Time House Cleaning Price
- 1.16 Weekly Regular Cleaning Price
- 1.17 Twice A Week Cleaning Price
- 1.18 3 Times A Week Cleaning Price
- 1.19 Friendly Customer Service
Fabric Upholstery Cleaning Price
Fabric Upholstery Size | Retail Price |
---|---|
1-Seater/ Armchair | $ 68.00 |
2 Seater | $ 138.00 |
3 Seater | $ 208.00 |
4 Seater / L Shape | $ 288.00 |
5 Seater | $ 328.00 |
6 Seater | $ 388.00 |
Ottoman | $ 38.00 |
Dining Chair/ Office Chair | $ 20.00 |
Leather Upholstery Cleaning Price
Leather Upholstery Size | Retail Price |
---|---|
1-Seater/ Armchair | $ 68.00 |
2 Seater | $ 138.00 |
3 Seater | $ 208.00 |
4 Seater / L Shape | $ 288.00 |
5 Seater | $ 328.00 |
6 Seater | $ 388.00 |
Ottoman | $ 38.00 |
Dining Chair/ Office Chair | $ 20.00 |
Leather Sofa Pillow | $ 8.00 |
Mattress Cleaning Price
Type | Retail Price |
---|---|
King Size | $ 98.00 |
Queen Size | $ 88.00 |
Single Size | $ 68.00 |
Pillow | $ 14.00 |
Bolster | $ 14.00 |
Mattress Stain Removal Treatment (Optional) | $48/ surface |
Barbecue Cleaning Price
BBQ Type | Retail Price |
---|---|
BBQ Cleaning (Gas Grill 1 Burner) | $ 138.00 |
BBQ Cleaning (Gas Grill 2 Burner) | $ 188.00 |
BBQ Cleaning (Gas Grill 3 or 4 Burner) | $ 238.00 |
BBQ Cleaning (Charcoal Grill/ Smoker Below 14Inch Width) | $ 88.00 |
BBQ Cleaning (Charcoal Grill/ Smoker Above 14Inch Width) | $ 138.00 |
Oven Cleaning Price
Oven Type | Retail Price |
---|---|
1 Residential Oven | $ 188.00 |
2 Residential Oven | $ 328.00 |
Commercial Oven | Request Quote |
Kitchen Hood Cleaning Price
Kitchen Hood Type | Retail Price |
---|---|
Residential Kitchen Hood | $ 128.00 |
Commercial Kitchen Hood | Request Quote |
Mold Cleaning Price
Area | Retail Price |
---|---|
1 Bedroom Ceiling | $ 268.00 |
2 Bedroom Ceiling | $ 468.00 |
3 Bedroom Ceiling | $ 668.00 |
1 Bathroom Ceiling | $ 168.00 |
2 Bathroom Ceiling | $ 318.00 |
3 Bathroom Ceiling | $ 468.00 |
Aircon Ledge Cleaning Price
Type of Aircon Ledge | Retail Price |
---|---|
HDB Aircon Ledge Cleaning | $ 188.00 |
Condo Aircon Ledge Cleaning | $ 188.00 |
Commercial Aircon Ledge Cleaning | Request Quote |
Toilet Cleaning Price
Toilet Cleaning | Retail Price |
---|---|
Toilet Bowl Stubborn Stain Removal | $ 108.00 |
Toilet Chemical Wash | $ 128.00 |
Toilet Floor Machine Scrubbing | $ 168.00 |
Comprehensive Toilet Cleaning (Including all the above) | $ 248.00 |
Commercial Toilet Cleaning | Request Quote |
Carpet Cleaning Price
Carpet Size | Retail Price (Per Sqft) |
---|---|
1100sqft & Below | $ 0.26 |
1101sqft - 1800sqft | $ 0.24 |
1801sqft - 3500sqft | $ 0.22 |
3501sqft & Above | $ 0.20 |
- Minimum charge per trip $138
Rug Cleaning Price
Rug Size | Retail Price |
---|---|
XS (3ft x 5ft or Below 15sqft) | $ 48.00 |
S (5ft x 8ft or Below 40sqft) | $ 78.00 |
M (8ft x 10ft or Below 80sqft) | $ 138.00 |
L (9ft x 12ft or Below 108sqft) | $ 198.00 |
XL (12sqft x 15sqft or Below 180sqft) | $ 328.00 |
Roller Blinds Cleaning Price
Roller Blinds Quantity | Retail Price |
---|---|
1 pcs | $ 108.00 |
2 pcs | $ 178.00 |
3 pcs | $ 248.00 |
4 pcs | $ 328.00 |
5 pcs | $ 408.00 |
- Any edge of the blinds is longer than 2m, it is considered as 2 pcs of blinds.
Strip Blinds Cleaning Price
Strip Blind Quantity | Retail Price |
---|---|
1 pcs | $ 158.00 |
2 pcs | $ 268.00 |
3 pcs | $ 378.00 |
4 pcs | $ 498.00 |
5 pcs | $ 618.00 |
- Any edge of the blinds is longer than 2m, it is considered as 2 pcs of blinds.
Curtain On The Spot Cleaning Price
Curtain Type | Retail Price (per pcs) |
---|---|
Day Curtain | $ 28.00 |
Night Curtain | $ 48.00 |
Blackout Curtain | $ 58.00 |